About Contact Get A Quote

P20C

1.Good heat dissipation
2.With wheels,easy to move
3.Thin cabinet design.light weight
4.Standard size 640*1920mm,customized size also available

  • Product Details
  • Product Parameter
  • Video

Pixel Pitch P1.25 indoor P1.538 indoor P1.86 indoor P2 indoor P2.5 indoor P4 indoor P5 indoor
Module Size(mm) 320*160 320*160 320*160 320*160 320*160 320*160 320*160
Module Resolution 256*128 208*104 172*86 160*80 128*64 80*40 64*32
Scan Mode 64S 52S 43S 40S 32S 20S 16S
LED Configuration 1010(GOB) 1010(GOB) 1515 1515 1515/2020 2020 2020
Brightness(nit) ≥600 ≥600 ≥600 ≥600 ≥600 ≥600 ≥600
Driving Method constant current constant current constant current constant current constant current constant current constant current
Refresh Rate ≥3840 ≥3840 ≥3840 ≥3840 ≥3840 ≥3840 ≥3840
Grey Scale 16bit 16bit 16bit 16bit 16bit 16bit 16bit
Constant Color Range 281 trillion 281 trillion 281 trillion 281 trillion 281 trillion 281 trillion 281 trillion
Viewing Angle(H/V) ≥170°/≥170° ≥170°/≥170° ≥140°/≥140° ≥140°/≥140° ≥140°/≥140° ≥140°/≥140° ≥140°/≥140°
Contrast Ratio 1000:1 1000:1 1000:1 1000:1 1000:1 1000:1 1000:1
Module Input Voltage(V) 5V 5V 5V 5V 5V 5V 5V
Module Max Current 3.5A 3.5A 3.5A 3.5A 3.5A 3.5A 3.5A
Max Power(W/PCS) 420 420 420 420 420 420 420
Average Power(W/PCS) 140 140 140 140 140 140 140
IP Level IP42 IP42 IP42 IP42 IP42 IP42 IP42
Input Voltage(V)* 110~240 110~240 110~240 110~240 110~240 110~240 110~240
Display Weight 50kg 50kg 50kg 50kg 50kg 50kg 50kg
Display Thickness 80mm 80mm 80mm 80mm 80mm 80mm 80mm
Life Time(Hours) ≥100000 ≥100000 ≥100000 ≥100000 ≥100000 ≥100000 ≥100000
Working Temperature -20°C~+60°C -20°C~+60°C -20°C~+60°C -20°C~+60°C -20°C~+60°C -20°C~+60°C -20°C~+60°C
Working Humidity 10%~95%RH 10%~95%RH 10%~95%RH 10%~95%RH 10%~95%RH 10%~95%RH 10%~95%RH
Certification FCC/CE/RoHS/BIS

Leave a Reply

Leave a message