Mail us: Ron.bao@outlook.com    Tel us: +86-17727933420

About Contact Get A Quote    

E25B-500x1000/

E25B-500×1000

1.Corner protection
2.Seamless splicing
3.High grey scale & High contrast
4.The indicator light reflects the working status

  • Product Details
  • Product Parameter

Pixel Pitch P2.976 indoor P3.91 indoor P2.604 outdoor P2.976 outdoor P3.91 outdoor P4.81 outdoor
Module Size(mm) 250*250 250*250 250*250 250*250 250*250 250*250
Module Resolution 84*84 64*64 96*96 84*84 64*64 52*52
Scan Mode 28S 16S 24S 21S 16S 13S
LED Configuration 2121 2121 1415 1921 1921 1921
Brightness(nit) ≥600 ≥600 ≥4000 ≥4000 ≥4000 ≥4000
Driving Method constant current constant current constant current constant current constant current constant current
Refresh Rate ≥3840 ≥3840 ≥3840 ≥3840 ≥3840 ≥3840
Grey Scale 16bit 16bit 16bit 16bit 16bit 16bit
Constant Color Range 281 trillion 281 trillion 281 trillion 281 trillion 281 trillion 281 trillion
Viewing Angle(H/V) ≥170°/≥170° ≥170°/≥170° ≥160°/≥140° ≥160°/≥140° ≥160°/≥140° ≥160°/≥140°
Contrast Ratio 1000:1 1000:1 5000:1 5000:1 5000:1 5000:1
Module Input Voltage(V) 5V 5V 5V 5V 5V 5V
Module Max Current 4.5A 4.5A 7.8A 7.8A 7.8A 7.8A
Max Power(W/m²) 382 382 662 662 662 662
Average Power(W/m²) 127 127 221 221 221 221
IP Level IP54 IP54 IP65 IP65 IP65 IP65
Input Voltage(V)* 110~240 110~240 110~240 110~240 110~240 110~240
Display Weight 12.7kg 12.7kg 12.7kg 12.7kg 12.7kg 12.7kg
Display Thickness 77mm 77mm 77mm 77mm 77mm 77mm
Life Time(Hours) ≥100000 ≥100000 ≥100000 ≥100000 ≥100000 ≥100000
Working Temperature -20°C~+60°C -20°C~+60°C -20°C~+60°C -20°C~+60°C -20°C~+60°C -20°C~+60°C
Working Humidity 10%~60%RH 10%~60%RH 10%~60%RH 10%~60%RH 10%~60%RH 10%~60%RH
Certification FCC/CE/RoHS/BIS

Leave a Reply

Leave a message