邮寄我们: Ron.bao@outlook.com 联系我们: +86-17727933420

大约 联系 获取报价

F24E 系列

1.COB module
2.Seamless splicing
3.Ultra-thin and lightweight
4.Quick and convenient installation

  • 产品详情
  • Product Parameter
  • Video

Pixel Pitch P1.25 indoor P1.5625 indoor P1.95 indoor P2.5 indoor P2.604 indoor P2.976 indoor P3.91 indoor
Module Size(mm) 250*250 250*250 250*250 250*250 250*250 250*250 250*250
Module Resolution 200*200 160*160 128*128 100*100 96*96 84*84 64*64
Scan Mode 50S 40S 32S 25S 32s 28S 16S
LED Configuration 1010(GOB) 1212(GOB) 1515 1515 1515 1515 1515
Brightness(nit) >600 >600 >600 >600 >600 >600 >600
Driving Method constant current constant current constant current constant current constant current constant current constant current
Refresh Rate >3840 >3840 >3840 >3840 >3840 >3840 >3840
Grey Scale 16bit 16bit 16bit 16bit 16bit 16bit 16bit
Constant Color Range 281 trillion 281 trillion 281 trillion 281 trillion 281 trillion 281 tillion 281 trillion
Viewing Angle(HM) >160°/>160° >160″/>160* >160*/>160° >160*/>160* >160°/>160° >160°/>160° >160°/>160°
Contrast Ratio 1000:1 10001 1000:1 1000:1 1000:1 1000:1 1000:1
Module Input Voltage(V) 5v sv sV 5V 5V sv 5v
Module Max Current 4A 4A 4A 4A 4A 4A 4A
Max Power(W/dr) 300~320 300~320 300~320 300~320 300~320 300~320 300-320
Average Power(W/r) 100~180 100~180 100~180 100~180 100-~180 100~180 100~180
IP Level IP31 1P31 1P31 1P31 IP31 1P31 1P31
Input Voltage(V)* 110-240 110-240 110-240 110-240 110-240 110-240 110-240
Display Weight 9.2kg/6.02kg/4.4kg/3.16kg
Display Thickness 33mm 33mm 33mm 33mm 33mm 33mm 33mm
Life Time(Hours) >100000 >100000 >100000 >100000 >100000 >100000 >100000
Working Temperature -20°C~+60°C -20°C-+60°C -20°C-+60°C -20℃~+60℃ -20℃℃~+60PC -20PC-+6OPC -20²C-+60PC
Working Humidity 10%~60%6RH 10%~6096RH 10%~60%6RH 10%6~6096RH 10%~60%RH 10%~60%RH 10%~60%RH
Certification CE/RoHS/FCC/BIS

在线留言

留言